Run your whole fleet — vehicles, trips and costs — in one place.
Built for Indian trucking operators — track fuel, tolls, compliance documents, and driver pay without a spreadsheet.
| Vehicle / Model | Reg. Number | Status | Active Route & Telematics | FASTag Balance | Fuel / DEF | Cost / KM |
|---|---|---|---|---|---|---|
Tata Signa 4825.T HCV 16-WHEELER • 48T | MH-12-RN-4821 | Transit (62 km/h) | Mumbai JNPT → Delhi NCR NH48 Toll Plaza 14 • ETA 11h | ₹14,250 | Diesel 78% • DEF 92% | ₹28.4/km |
Ashok Leyland Ecomet ICV 12-TON • 6-WHEEL | KA-01-AK-9920 | Toll Queued | Bengaluru Hub → Chennai Port Sriperumbudur Toll Plaza | ₹6,820 | Diesel 44% • DEF 60% | ₹18.6/km |
BharatBenz 3528C TIPPER 8X4 • HEAVY DUTY | DL-01-EA-5531 | Transit (48 km/h) | Panipat → Greater Noida Eastern Peripheral Expwy | ₹21,400 | Diesel 89% • DEF 85% | ₹34.2/km |
Tata Ace Gold Petrol SCV MINI-TRUCK • 0.75T | GJ-06-TX-1049 | Unloading at Hub | Vadodara Urban → GIDC Ankleshwar Intra-state Delivery #882 | ₹3,110 | Fuel 62% • CNG Full | ₹9.8/km |
Eicher Pro 2049 LCV 4.9T • CABIN CHASSIS | TS-09-UB-8217 | Scheduled Service | Hyderabad Authorized Depot Brake pad inspection • Day 1 | ₹8,400 | Diesel 25% • DEF 30% | ₹14.1/km |
Engineered for real-world commercial fleet operations
Replace isolated telematics portals, logbooks, and physical files with an integrated operating system.
Fleet & Vehicle Tracking
Trip logging and vehicle profiles for mixed vehicle classes — from intra-city Tata Ace mini-trucks to 55-tonne multi-axle trailers.
Expense & Fuel Tracking
Log diesel purchases, DEF refills, toll expenses, and driver trip advances in one place — no more manual paper slip reconciliation.
Compliance Document Vault
Automated expiry alerts for National Permits, Fitness Certificates, Pollution (PUC), State Road Tax, and Commercial Insurance policies.
Cost-Per-KM Analytics
Granular P&L per truck and trip. Real-time cost-per-kilometer benchmarks pinpointing underperforming assets and fuel variance.
Designed around Indian transport realities.
Commercial logistics in India operates on thin margins, complex inter-state tax policies, variable highway infrastructure, and cash-based roadside transactions. Off-the-shelf Western TMS systems fail at these borders.
Operational Comparison
Benchmark MatrixReady to bring precision control to your fleet?
We are onboarding our first cohort of fleet operators across India with complimentary setup and dedicated onboarding. Gain visibility over every rupee spent on the highway.